Belvedere Park Homes Jan-Jul 2017
Belvedere Park in Decatur’s zip code of 30032 is one of the hottest areas in Atlanta today. Below are the homes sold from January-June 2017.
You may ask why is Belvedere Park such a hot area. For one it’s so close to Downtown Decatur, but your taxes are probably 40-50% less than what you’d pay in City of Decatur, well, that’s if you could afford it. City of Decatur has tons of restaurants and it’s become quite the foodie destination. On top of that it’s close to the fast developing downtown area of Avondale Estates. Then there is the trendy areas of Kirkwood which is becoming it’s own destination with the addition of 2nd and Hosea restaurants.
You are close to three Marta stations, Kensington, Decatur and East Lake and you have easy access to the Interstate. If you work at Emory, CDC or Children’s Healthcare Hospital you’ll be very close by.
The highest price home sold in Belvedere Park during Jan-Jun 2017 was 2875 Catalina Drive for $230,000 and lowest price home was one probably purchased by an investor for $63,000 that will be remodeled for resale.
Sold Price | Address | List Price | BR | BAF | BAH | DOM | Days On MLS | SQFT | Closed Date |
$227,000 | 2875 Catalina | $230,000 | 5 | 3 | 0 | 5 | 5 | 2,200 | 4/14/2017 |
$215,000 | 2990 Laguna Dr | $219,900 | 3 | 2 | 0 | 3 | 3 | 1,475 | 4/3/2017 |
$215,900 | 2991 Laguna Dr | $215,900 | 3 | 2 | 1 | 7 | 6 | 2,295 | 4/7/2017 |
$212,500 | 2880 Monterey Dr | $210,000 | 3 | 2 | 0 | 2 | 0 | 1,240 | 2/14/2017 |
$210,000 | 1707 San Gabriel | $210,000 | 4 | 2 | 0 | 84 | 84 | 1,265 | 6/29/2017 |
$209,900 | 3060 Del Monico Dr | $209,900 | 3 | 2 | 0 | 7 | 7 | 1,454 | 1/27/2017 |
$200,000 | 2880 Belvedere Ln | $200,000 | 4 | 2 | 0 | 20 | 20 | 2,070 | 1/27/2017 |
$189,000 | 3417 Wren Rd | $189,000 | 3 | 2 | 0 | 8 | 7 | 1,623 | 6/26/2017 |
$177,500 | 3440 Beech Dr | $179,000 | 4 | 2 | 0 | 3 | 0 | 2,297 | 3/21/2017 |
$180,000 | 2992 Del Monico Dr | $174,900 | 4 | 2 | 0 | 10 | 10 | 1,577 | 6/30/2017 |
$123,600 | 1730 Parkhill Dr | $139,900 | 2 | 1 | 0 | 74 | 74 | 1,040 | 2/17/2017 |
$135,000 | 2841 Laguna | $139,000 | 3 | 1 | 1 | 5 | 4 | 1,164 | 2/22/2017 |
$138,000 | 3212 Pinehill Dr | $135,000 | 3 | 2 | 0 | 4 | 4 | 1,175 | 5/8/2017 |
$115,100 | 2874 Catalina Dr | $110,000 | 3 | 1 | 0 | 2 | 0 | 1,008 | 6/27/2017 |
$80,000 | 3080 San Juan Dr | $104,000 | 3 | 1 | 0 | 0 | 0 | 1,312 | 1/24/2017 |
$81,000 | 1387 Alverado Way | $95,000 | 3 | 2 | 0 | 204 | 203 | 1,240 | 3/16/2017 |
$95,000 | 1453 Midview Dr | $90,000 | 4 | 2 | 0 | 4 | 4 | 1,769 | 5/12/2017 |
$63,000 | 2903 Laguna Dr | $60,000 | 3 | 1 | 1 | 27 | 27 | 1,164 | 1/31/2017 |
If you’re looking to buy or sell a home in Belvedere Park call
Kevin Polite, Solid Source Realty, Inc. 404-299-7100
1 Comment